| Operation/service | Tariff |
| Current account opening in national currency/ in foreign currency | 0 UAH |
| Account closing | 0 UAH |
| Account statements | 0 UAH |
| References on the account (client request) (in Ukrainian, English, Russian language): · Standard references (provided in two business days) · Non standard references (provided in two business days) · Standard urgent reference (provided during one business day) · Non standard urgent reference (provided during one business day) | 25 UAH 50 UAH 50 UAH 75 UAH |
| Issuing of the Power of Attorney for the managing of account*1 | 60 UAH |
| Sale/ purchase of currency on the interbank currency market*2 | 0,5% |
| Sale of currency on the interbank currency market at the Bank’s initiative *3 | 0 UAH |
| Conversion of currency on the interbank currency market | 0,5% |
| Sale/ conversion of currency on the interbank currency market with purpose of placement on deposit in JSC "Piraeus Bank ICB" | 0,25% min 5 UAH |
| Purchas of currency on the interbank currency market for funds that were returned from deposit accounts JSC "Piraeus Bank ICB"*2 | 0,25% min 5 UAH |
| FCY to FCY FX transaction with following purchase for UAH | 0% |
| Additional commission for the purchase / sale / conversion of foreign currency on interbank currency market*4 | From 0% up to 100 % from amount of purchase / sale / conversion of foreign currency |
| Standing orders | |
| Issuance of Standing order*5 | 6 UAH |
| Commission for money transfer under Standing order | 2 UAH/ transfer |
| Accumulating interest on balance on the current account (annual) | |
| 0 - 9 999.99 (UAH) | 7,50% per annum |
| over 10 000.00 (UAH) | 9,00% per annum |
| USD | 3,00% per annum |
| EUR | 2,25% per annum |
| Payments | |
| For local currency: |
| Incoming cash payments | 0 UAH |
| Incoming non-cash payments from other banks*6 | 0,5% |
| Incoming cash payments to the Customer’s account by any person other than the account owner | 0,5% from payments |
| Transfers of funds within JSC "PIRAEUS BANK ICB (except transfers to deposit accounts and investment accounts) inc. by ATMs of JSC "PIRAEUS BANK ICB"*7 | 0,5% |
| Outgoing payments *7 | 0,5% min 5 UAH max 500 UAH |
| Inquiries, notifications, specification on international payments: specification of the transfer, cancellation of the transfer/ investigation on the transfer/ other notifications (including e-mail to NBU) | 15 UAH |
| For foreign currency: |
| Incoming cash payments | 0 UAH |
| Incoming non-cash payments from other banks*6 | 0,5% |
| Transfers of funds within JSC "PIRAEUS BANK ICB (except transfers to deposit accounts and investment accounts) inc. by ATMs of JSC "PIRAEUS BANK ICB"*7 | 0,5% |
| Outgoing payments in foreign currency account in USD*7 | 0,5% min 20 USD max 100 USD |
| Outgoing payments in foreign currency account in EUR*7 | 0,5% min 25 EUR max 100 EUR |
| Inquiries, notifications, specification on international payments: specification of the transfer/ cancellation of the transfer/ investigation on the transfer/ other notifications | 50 USD |
| Cash operations | |
| Cash withdrawal in national and foreign currency through cash - desk of JSC "PIRAEUS BANK ICB" | 0 UAH |
| Operations with a card | |
| | Classic | Gold |
| Card issue/ reissue at the end of the term | 100 UAH | 700 UAH |
| Issue/ reissue of the additional card at the end of the term (the class of the additional card must not be higher than the main one and for the same term) | 50 UAH | Classic | Gold |
| 50 UAH | 350 UAH |
| Reissue of the card during card validity term (including additional card, reissue initiated by the client) | 50 UAH | Classic | Gold |
| 50 UAH | 100 UAH |
| Cash withdrawal in ATMs of JSC "PIRAEUS BANK ICB" | 0 UAH |
| Cash withdrawal in ATMs of ATMOSPHERA network | 0 UAH |
| Cash withdrawal in ATMs of Piraeus Bank Group abroad*8 | 0,5% min 15 UAH |
| Cash withdrawal abroad | 1,5 % + 30 UAH |
| Conversion commission*9 | 1% |
| Balance inquiry in ATMs of JSC "PIRAEUS BANK ICB": |
| first inquiry per day | 0 UAH |
| further inquiries | 0,50 UAH per inquiry |
| Balance inquiry in ATMs of other banks and ATMs of ATMOSPHERA network \ Mini statement in ATMs of JSC "PIRAEUS BANK ICB" | 1 UAH |
| Other transactions: PIN code change at ATMs of JSC “PIRAEUS BANK ICB” | 5 UAH |
| Retrieval / query operations with payment cards - commission for unjustified appeal of transactions by client (after investigation) | 150 UAH |
| Non-cash card transactions in trade and service network | 0 UAH |
| Information provided to cardholder by SMS-informing service (monthly)*10 | 5 UAH*11 | 0 UAH |
| Rate for unauthorized overdrafts | 40% per annum |
| Minimum balance | 0 UAH |