Piraeus Bank offers to open Pension Deposit to the clients who get pension or social assistance in branches of Piraeus Bank in Ukraine.
Deposit’s advantages:
Interest rates:
deposits with interest payment at the end of term
| Tenor | up to 75 000 hryvnas up to 10 000 usd up to 7 500 eur | from 75 000 up to 350 000 hryvnas from 10 000 up to 50 000 usd from 7 500 up to 35 000 eur | from 350 000 hryvnas from 50 000 usd from 35 000 eur | ||||||
| UAH | USD | EUR | UAH | USD | EUR | UAH | USD | EUR | |
| 1 month | 11.00% | 5.00% | 3.75% | 11.25% | 5.25% | 4.00% | 11.50% | 5.50% | 4.25% |
| 3 months | 15.50% | 6.50% | 4.25% | 15.75% | 6.75% | 4.50% | 16.00% | 7.00% | 4.75% |
| 6 months | 16.00% | 7.50% | 5.75% | 16.25% | 7.75% | 6.00% | 17.00% | 8.00% | 6.25% |
| 9 months | 16.25% | 7.75% | 6.00% | 16.50% | 8.00% | 6.25% | 16.75% | 8.25% | 6.50% |
| 12 months | 16.50% | 8.00% | 6.00% | 16.75% | 8.25% | 6.25% | 17.00% | 8.50% | 6.50% |
deposits with monthly interest payment
| Tenor | up to 75 000 hryvnas up to 10 000 usd up to 7 500 eur | from 75 000 up to 350 000 hryvnas from 10 000 up to 50 000 usd from 7 500 up to 35 000 eur | from 350 000 hryvnas from 50 000 usd from 35 000 eur | ||||||
| UAH | USD | EUR | UAH | USD | EUR | UAH | USD | EUR | |
| 1 month | 11.00% | 5.00% | 3.75% | 11.25% | 5.25% | 4.00% | 11.50% | 5.50% | 4.25% |
| 3 months | 15.00% | 6.35% | 4.15% | 15.25% | 6.60% | 4.40% | 15.50% | 6.85% | 4.65% |
| 6 months | 15.50% | 7.35% | 5.65% | 15.75% | 7.60% | 5.90% | 16.00% | 7.85% | 6.15% |
| 9 months | 15.75% | 7.60% | 5.90% | 16.00% | 7.85% | 6.15% | 16.25% | 8.10% | 6.40% |
| 12 months | 16.00% | 7.85% | 5.90% | 16.25% | 8.10% | 6.15% | 16.50% | 8.35% | 6.40% |
Deposit’s terms:
This deposit can be opened by:
Necessary documents:
For residents:
Related services :
Learn more:
Places where you can open the deposit: