| Operation/service | Tariff |
| Saving account "Free" opening in local currency/ In foreign currency | 0 UAH |
| Closing of saving account "Free" | 0 UAH |
| Account statements | 0 UAH |
| References on the account (client request) (in Ukrainian, English, Russian language): - Standard references ( provided in two business days)
- Non standard references ( provided in two business days)
- Standard urgent reference (provided during one business day)
- Non standard urgent reference (provided during one business day)
| 25 UAH 50 UAH 50 UAH 75 UAH |
| Issuing of the Power of Attorney for the managing of account*1 | 60 UAH |
| Sale/ purchase of currency on the interbank currency market*2 | 0,5% |
| Sale of currency on the interbank currency market at the Bank’s initiative *3 | 0 UAH |
| Conversion of currency on the interbank currency market | 0,5% |
| Sale/ conversion of currency on the interbank currency market with purpose of placement on deposit in JSC "Piraeus Bank ICB" | 0,25% min 5 UAH |
| Purchas of currency on the interbank currency market for funds that were returned from deposit accounts JSC "Piraeus Bank ICB"*2 | 0,25% min 5 UAH |
| FCY to FCY FX transaction with following purchase for UAH | 0% |
| Additional commission for the purchase / sale / conversion of foreign currency on interbank currency market*4 | From 0% up to 100 % from amount of purchase / sale / conversion of foreign currency |
| Standing orders | |
| Issuance of Standing order*5 | 6 UAH |
| Commission for money transfer under Standing order | 2 UAH/ transfer |
| Accumulating interest on balance on the saving account "Free" (annual) | |
| in UAH | 10,00% per annum |
| in USD | 4,50% per annum |
| in EUR | 3,00% per annum |
| Payments | |
| For local currency: |
| Incoming cash payments to the Customer’s account | 0 UAH |
| Incoming cash payments to the Customer’s account by any person other than the account owner | 0,5% from payments |
| Incoming non-cash payments from other banks*6 | 0,5% |
| Incoming non-cash payments within JSC "PIRAEUS BANK ICB" *7 | 0 UAH |
| Transfers of funds within JSC "PIRAEUS BANK ICB" (except transfers to deposit accounts and investment accounts) including ATMs of JSC "PIRAEUS BANK ICB"*7 | 0,5% |
| Outgoing payments *7 | 0,5% min 5 UAH max 500 UAH |
| Inquiries, notifications, specification on international payments: specification of the transfer, cancellation of the transfer/ investigation on the transfer/ other notifications (including e-mail to NBU) | 15 UAH |
| For foreign currency: |
| Incoming cash payments to the Customer’s account | 0 UAH |
| Incoming non-cash payments from other banks*6 | 0,5% |
| Incoming non-cash payments within JSC "PIRAEUS BANK ICB" *7 | 0 UAH |
| Transfers of funds within JSC "PIRAEUS BANK ICB" (except transfers to deposit accounts and investment accounts) including ATMs of JSC "PIRAEUS BANK ICB"*7 | 0,5% |
| Outgoing payments in foreign currency account in USD*7 | 0,5% min 20 USD max 100 USD |
| Outgoing payments in foreign currency account in EUR*7 | 0,5% min 25 EUR max 100 EUR |
| Outgoing payments in foreign currency account in RUR*7 | 0,5% min 10 USD max 100 USD |
| Inquiries, notifications, specification on international payments: specification of the transfer/ cancellation of the transfer/ investigation on the transfer/ other notifications | 50 USD |
| Cash operations | |
| Cash withdrawal in local and foreign currency | 0 UAH |
| Operations with a card | |
| Cash withdrawal through ATMs of JSC "PIRAEUS BANK ICB"*8 | 0,5% |