Bank name | Country and city | SWIFT code | Correspondent account number | Currency of correspondent account |
PIRAEUS BANK SA | Athens, Greece | PIRBGRAA | GR5101729260005926096458914 | CHF |
POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI SA, | Warsawa, Poland | BPKOPLPWXXX | PL32102000161201110000008858 | PLN |
DEUTSCHE BANK AG | Germany Frankfurt/ Main | DEUTDEFFXXX | 100 9499294 0000 | EUR |
COMMERZBANK AG | Germany Frankfurt/ Main | COBADEFFXXX | 400887168300 EUR | EUR |
DEUTSCHE BANK TRUST COMPANY AMERICAS | USA New York | BKTRUS33XXX | 04449518 | USD |
CITIBANK | USA New York | CITIUS33XXX | 36156154 | USD |
UNICREDITBANK | Russia Moscow | IMBKRUMMXXX | 30111810800013702886 | RUB |
Correspondent account with Bank of Russia: | ||||
30101810300000000545 | ||||
INN 7710030411 | ||||
BIK 044525545 |