Service name/tariffs |
Main account | Additional account | Additional account | Additional account | Additional account | Additional account |
---|---|---|---|---|---|---|
Fee for accounts servicing ** | ||||||
Interest accrual on the account balance (per annum) | ||||||
Money transferring within JSC Piraeus Bank ICB via winbank* | ||||||
Money transferring on account outwards JSC Piraeus Bank ICB via winbank* | ||||||
Money transferring within JSC Piraeus Bank ICB | ||||||
Money transferring on account outwards JSC Piraeus Bank ICB | ||||||
Non cash money accrual from other banks on clients account | ||||||
Fee for cash withdrawal in branches of JSC Piraeus Bank ICB | ||||||
Fee for cash withdrawal in ATMs of JSC Piraeus Bank ICB | ||||||
Detailed information |
* For money transfers within the territory of Ukraine
** With the exception of current accounts opened within the package offer "Financial Guide"