Piraeus Bank is a powerful international banking group. That is why placing money on deposit accounts of our bank you can always be sure of safety and guaranteed return on your deposit.
European deposit advantages:
Interest rates:
deposits in UA hrivnas (from 22.07.2020)
Term,
| Period in days for client choice | from 1K up to 50K UAH | from 50 K up to 350 K UAH | from 350 K UAH | |||
monthly interest payment | interest payment at the end of term | monthly interest payment | interest payment at the end of term | monthly interest payment | interest payment at the end of term | ||
1 - 2 | 30-59 | - | 5,00% | - | 5,25% | - | 5,50% |
2 - 3 | 60-89 | 5,50% | 6,00% | 5,75% | 6,25% | 6,00% | 6,50% |
3 - 6 | 90-179** | 6,50% | 7,00% | 6,75% | 7,25% | 7,00% | 7,50% |
6 - 9 | 180-269** | 7,50% | 8,00% | 7,75% | 8,25% | 8,00% | 8,50%* |
9 - 12 | 270-365 | 7,50% | 8,00% | 7,75% | 8,25% | 8,00% | 8,50% |
12+ | 367-371 | 7,50% | 8,00% | 7,75% | 8,25% | 8,00% | 8,50% |
*This rate is used to determine the size of the interest rate FAIR base constant from 05.08.2020
deposits in US dollars (from 22.07.2020)
Term, months | >monthly interest payment | monthly interest payment | interest payment at the end of term |
1 - 3 | 30-89 | - | 0,01% |
3 - 6 | 90-179** | 0,65% | 0,75% |
6 - 9 | 180-269** | 0,90% | 1,00% |
9 - 12 | 270-365 | 1,15% | 1,25% |
12+ | 367-371 | 1,40% | 1,50% |
deposits in euro (from 22.07.2020)
Term, months | Period in days for client choice | monthly interest payment | interest payment at the end of term |
1 - 3 | 30-89 | - | 0,01% |
3 - 6 | 90-179** | 0,15% | 0,25% |
6 - 9 | 180-269** | 0,40% | 0,50% |
9 - 12 | 270-365 | 0,65% | 0,75% |
12+ | 367-371 | 0,90% | 1,00% |
** For individuals non-resident instead terms "90-179 days" and "180-269 days" are valid terms respectively
European deposit’s terms:
Necessary documents:
For residents:
For non-residents:
Learn more:
Places where you can open the deposit: