Piraeus Bank is a powerful international banking group. That is why placing money on deposit accounts of our bank you can always be sure of safety and guaranteed return on your deposit.
European deposit advantages:
Interest rates:
deposits in UA hryvnas (from 17.03.2022)
Term (months)
0 | from 10K UAH | ||
monthly interest payment | interest payment at the end of term | ||
3 | 4,50% | 5,00% | |
6 | 5,00% | 5,50% | |
12 | 5,50% | 6,00% |
deposits in US dollars (from 17.03.2022)
Term (months) | from 1K UAH | ||
monthly interest payment | interest payment at the end of term | ||
3 | 0,00% | 0,00% | |
6 | 0,00% | 0,10% | |
12 | 0,50% | 0,75% |
deposits in euro (from 17.03.2022)
Term (months) | from 1K Euro | ||
monthly interest payment | interest payment at the end of term | ||
3 | 0,00% | 0,00% | |
6 | 0,00% | 0,00% | |
12 | 0,30% | 0,50% |
European deposit’s terms:
Necessary documents:
For residents:
For non-residents:
Learn more:
Places where you can open the deposit: