Piraeus Bank is a powerful international banking group. That is why placing money on deposit accounts of our bank you can always be sure of safety and guaranteed return on your deposit.
European deposit with replenishment advantages:
Interest rates (from 17.03.2022)
Term | ||||||
from 10 000 to 20 000 000 | from 1 000 to 500 000 | from 1 000 to 500 000 | ||||
UAH | USD | EUR | ||||
monthly interest payment %% | payment %% at the end of term | monthly interest payment %% | payment %% at the end of term | monthly interest payment %% | payment %% at the end of term | |
3 month* | 4,00% | 4,50% | 0,00% | 0,00% | 0,00% | 0,00% |
6 month ** | 4,50% | 5,00% | 0,00% | 0,00% | 0,00% | 0,00% |
12 month | 5,00% | 5,50% | 0,45% | 0,65% | 0,10% | 0,20% |
European deposit with replenishment terms:
Terms of replenishment:
An example of the deposit placement for a period of 3 months:
Necessary documents:
For residents:
For non-residents:
Learn more:
Places where you can open the deposit: